Bell Schedules
Regular Bell Schedule
| Period | Time |
|---|---|
| 1 | 7:50-8:35 |
| 2 | 8:38-9:18 |
| 3 | 9:21-10:01 |
| 4 | 10:04-10:44 |
| 5 | 10:47-11:27 |
| 6- Lunch | 11:30-11:55 |
| 6- Class | 11:30-12:10 |
| 7- Lunch | 12:13-12:38 |
| 7- Class | 11:58-12:38 |
| 8 | 12:41-1:21 |
| 9 | 1:24-2:04 |
| 10 | 2:07-2:47 |
Morning Liturgy Bell Schedule
| Period | Time |
|---|---|
| 1 | 7:50-8:23 |
| 2 | 8:26-8:59 |
| 3 | 9:02-9:35 |
| Mass | 9:38-10:38 |
| 4 | 10:41-11:14 |
| 5 | 11:17-11:50 |
| 6- Lunch | 11:53-12:18 |
| 6- Class | 11:53-12:26 |
| 7- Lunch | 12:29-12:54 |
| 7- Class | 12:21-12:54 |
| 8 | 12:57-1:30 |
| 9 | 1:33-2:06 |
| 10 | 2:09-2:47 |
